Hyundai Rotem Company (064350.KS) price history and data – Yahoo Finance

Hyundai Rotem Company (064350.KS) price history and data – Yahoo Finance

Date : It's very easy to find the right size for your laptop. Max. Minimum. Market close* Corrected rate** volume
06 September 2024 50,900.00 50,900.00 48,400.00 48,800.00 48,800.00 894,672
05 September 2024 53,000.00 53,900.00 50,200.00 50,800.00 50,800.00 1,952,698
04 September 2024
03 September 2024
02 September 2024 54,400.00 54,500.00 51,800.00 52,200.00 52,200.00 1,366,506
30 August 2024 53,000.00 54,000.00 52,700.00 54,000.00 54,000.00 989,245
29 August 2024 52,600.00 53,500.00 51,900.00 52,600.00 52,600.00 1,108,296
28 August 2024 53,900.00 55,800.00 52,900.00 53,500.00 53,500.00 2,136,697
27 August 2024 53,200.00 53,700.00 52,600.00 53,500.00 53,500.00 1,049,659
26 August 2024 54,400.00 55,100.00 53,100.00 53,700.00 53,700.00 1,742,111
23 August 2024 52,200.00 54,100.00 52,100.00 53,900.00 53,900.00 1,388,565
22 August 2024 55,000.00 55,300.00 52,700.00 53,200.00 53,200.00 1,687,986
21 August 2024 52,200.00 54,800.00 51,300.00 54,600.00 54,600.00 2,298,957
20 August 2024 53,000.00 53,100.00 51,000.00 52,300.00 52,300.00 2,373,740
19 August 2024 54,400.00 55,000.00 52,500.00 53,200.00 53,200.00 2,076,231
16 August 2024 54,300.00 55,100.00 53,100.00 54,400.00 54,400.00 2,497,218
14 August 2024 52,800.00 54,800.00 52,300.00 54,600.00 54,600.00 3,758,850
13 August 2024 49,650.00 54,000.00 49,650.00 52,800.00 52,800.00 8,114,979
12 August 2024 46,600.00 49,350.00 44,650.00 49,200.00 49,200.00 3,578,517
09.08.2024 46,900.00 47,000.00 45,700.00 46,250.00 46,250.00 1,534,629
08.08.2024 45,600.00 46,400.00 43,850.00 45,900.00 45,900.00 2,299,246
07.08.2024 44,750.00 47,150.00 44,100.00 45,950.00 45,950.00 2,330,415
06.08.2024 46,200.00 47,150.00 43,950.00 44,700.00 44,700.00 3,919,520
05.08.2024 47,550.00 48,250.00 41,000.00 44,700.00 44,700.00 3,357,896
02.08.2024 49,600.00 50,600.00 48,050.00 48,550.00 48,550.00 2,360,966
01.08.2024 48,900.00 52,300.00 48,800.00 50,500.00 50,500.00 3,822,788
July 31, 2024 49,050.00 51,300.00 48,050.00 48,900.00 48,900.00 3,499,866
July 30, 2024 49,850.00 50,600.00 49,100.00 49,600.00 49,600.00 2,197,039
July 29, 2024 49,500.00 50,900.00 48,900.00 49,950.00 49,950.00 4,680,833
July 26, 2024 44,400.00 48,000.00 43,800.00 47,750.00 47,750.00 5,365,591
July 25, 2024 47,000.00 47,500.00 43,650.00 43,800.00 43,800.00 3,836,729
July 24, 2024 46,500.00 48,300.00 45,850.00 47,950.00 47,950.00 4,649,261
July 23, 2024 42,200.00 46,550.00 41,800.00 46,350.00 46,350.00 8,012,389
July 22, 2024 42,150.00 44,000.00 42,050.00 42,550.00 42,550.00 2,793,295
July 19, 2024 42,150.00 42,200.00 40,800.00 41,550.00 41,550.00 1,730,184
July 18, 2024 43,300.00 43,900.00 41,900.00 42,250.00 42,250.00 1,924,689
July 17, 2024 43,400.00 44,700.00 43,400.00 43,550.00 43,550.00 3,147,749
July 16, 2024 43,250.00 44,400.00 42,850.00 43,400.00 43,400.00 3,877,147
July 15, 2024 40,950.00 44,900.00 40,950.00 42,950.00 42,950.00 10,540,448
July 12, 2024 40,900.00 41,350.00 39,800.00 39,950.00 39,950.00 1,241,695
July 11, 2024 41,700.00 41,800.00 40,550.00 40,750.00 40,750.00 2,213,220
July 10, 2024 39,800.00 43,300.00 39,700.00 41,550.00 41,550.00 11,409,828
09 July 2024 39,050.00 39,450.00 38,800.00 39,350.00 39,350.00 893,521
08 July 2024 38,200.00 39,200.00 38,050.00 38,900.00 38,900.00 967,824
05 July 2024 38,100.00 38,200.00 37,500.00 38,000.00 38,000.00 839,062
04 July 2024 37,450.00 38,400.00 37,450.00 38,100.00 38,100.00 794,921
03 July 2024 38,400.00 38,600.00 37,450.00 37,650.00 37,650.00 1,119,231
02 July 2024 39,850.00 39,900.00 37,700.00 38,400.00 38,400.00 1,957,201
01 July 2024 40,850.00 41,200.00 39,850.00 40,100.00 40,100.00 1,453,867
June 28, 2024 39,850.00 40,800.00 38,950.00 40,800.00 40,800.00 1,904,220
27 June 2024 38,650.00 40,100.00 38,450.00 39,600.00 39,600.00 1,013,200
26 June 2024 39,300.00 39,450.00 38,350.00 38,900.00 38,900.00 1,166,539
25 June 2024 39,650.00 40,200.00 39,350.00 39,550.00 39,550.00 955.116
24 June 2024 39,650.00 40,500.00 39,200.00 39,450.00 39,450.00 1,254,282
21 June 2024 40,750.00 41,600.00 39,550.00 39,650.00 39,650.00 2,356,443
20 June 2024 40,500.00 41,050.00 39,200.00 40,150.00 40,150.00 2,184,627
June 19, 2024 40,400.00 41,150.00 40,000.00 40,900.00 40,900.00 2,988,174
June 18, 2024 42,450.00 42,450.00 40,000.00 40,200.00 40,200.00 4,722,005
17 June 2024 40,350.00 43,000.00 38,850.00 42,600.00 42,600.00 12,857,855
June 14, 2024 37,950.00 39,000.00 37,550.00 38,700.00 38,700.00 1,509,752
June 13, 2024 37,500.00 38,550.00 37,450.00 37,900.00 37,900.00 1,184,959
June 12, 2024 37,750.00 37,950.00 37,200.00 37,500.00 37,500.00 564,596
June 11, 2024 38,700.00 38,700.00 37,450.00 37,750.00 37,750.00 704,424
June 10, 2024 38,150.00 38,700.00 37,950.00 38,250.00 38,250.00 841,774
07 June 2024 36,800.00 38,200.00 36,800.00 37,900.00 37,900.00 1,212,475
05 June 2024 37,350.00 37,500.00 36,650.00 36,750.00 36,750.00 648,966
04 June 2024 36,400.00 37,450.00 35,700.00 37,200.00 37,200.00 1,220,595
03 June 2024 36,250.00 37,100.00 36,050.00 36,550.00 36,550.00 924,653
May 31, 2024 37,000.00 37,600.00 35,850.00 35,950.00 35,950.00 1,277,248
May 30, 2024 36,950.00 37,850.00 36,750.00 36,850.00 36,850.00 1,268,491
May 29, 2024 39,700.00 39,800.00 36,700.00 36,800.00 36,800.00 2,843,827
May 28, 2024 39,400.00 40,150.00 38,850.00 39,700.00 39,700.00 1,954,446
May 27, 2024 39,050.00 39,100.00 38,350.00 39,050.00 39,050.00 997,939
May 24, 2024 37,400.00 38,850.00 37,350.00 38,650.00 38,650.00 1,003,470
May 23, 2024 37,800.00 38,000.00 37,150.00 37,850.00 37,850.00 838,872
May 22, 2024 39,100.00 39,150.00 37,850.00 38,000.00 38,000.00 835,638
May 21, 2024 38,350.00 39,600.00 38,250.00 38,750.00 38,750.00 1,623,835
May 20, 2024 37,550.00 38,700.00 37,000.00 38,350.00 38,350.00 1,107,627
17 May 2024 38,450.00 39,250.00 37,300.00 37,550.00 37,550.00 1,496,503
May 16, 2024 38,550.00 38,600.00 37,900.00 38,400.00 38,400.00 1,196,143
May 14, 2024 37,750.00 38,650.00 37,500.00 38,550.00 38,550.00 1,159,702
May 13, 2024 37,550.00 38,250.00 37,200.00 37,700.00 37,700.00 851,167
May 10, 2024 37,650.00 38,150.00 37,450.00 37,600.00 37,600.00 749,553
09 May 2024 37,550.00 38,100.00 37,500.00 37,500.00 37,500.00 1,002,097
08 May 2024 38,150.00 38,200.00 37,200.00 37,850.00 37,850.00 793,568
07 May 2024 38,000.00 38,350.00 36,900.00 38,100.00 38,100.00 1,037,144
03 May 2024 38,600.00 38,850.00 37,700.00 37,950.00 37,950.00 1,219,854
02 May 2024 37,300.00 38,500.00 37,300.00 38,250.00 38,250.00 1,544,883
April 30, 2024 38,400.00 39,050.00 37,300.00 37,300.00 37,300.00 2,538,073
29 April 2024 38,050.00 38,750.00 37,650.00 38,600.00 38,600.00 2,343,629
26 April 2024 40,650.00 41,250.00 37,950.00 38,450.00 38,450.00 5,044,191
25 April 2024 41,700.00 42,950.00 41,100.00 41,150.00 41,150.00 3,776,879
24 April 2024 40,700.00 41,400.00 40,300.00 41,150.00 41,150.00 2,075,700
April 23, 2024 40,150.00 41,600.00 40,050.00 40,900.00 40,900.00 2,529,854
22 April 2024 40,950.00 41,400.00 38,900.00 40,100.00 40,100.00 2,995,768
April 19, 2024 41,250.00 42,550.00 40,000.00 41,150.00 41,150.00 4,322,834
18 April 2024 40,100.00 41,350.00 39,450.00 41,150.00 41,150.00 2,918,310
17 April 2024 38,600.00 40,800.00 38,400.00 40,000.00 40,000.00 4,477,132
April 16, 2024 39,050.00 39,650.00 37,450.00 38,500.00 38,500.00 3,272,012
April 15, 2024 42,000.00 42,350.00 38,650.00 39,000.00 39,000.00 4,790,880
*To split correct closing price.**Adjusted closing price, adjusted for splits and distributions of dividends and/or capital gains.

More data is loading…